DIVISION 2 | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | BONUS | TOTAL | |
RAMSEY “GOLD” | 12 | 24 | 1 | 11 | 640 | 485 | 155 | 10 | 59 | |
ROYAL OAK “GREEN” | 12 | 20 | 2 | 14 | 593 | 498 | 95 | 8 | 50 | |
SHARNBROOK “A” | 11 | 19 | 2 | 12 | 498 | 414 | 84 | 7 | 47 | |
SAWTRY “A” | 11 | 18 | 2 | 13 | 489 | 456 | 33 | 6 | 44 | |
GREAT BARFORD | 11 | 13 | 2 | 18 | 507 | 567 | -60 | 5 | 33 | |
RAMSEY “SCARLET” | 11 | 13 | 3 | 17 | 450 | 527 | -77 | 2.5 | 31.5 | |
SOMERSHAM “B” | 10 | 13 | 1 | 16 | 410 | 476 | -66 | 3 | 30 | |
EATON SOCON “A” | 11 | 10 | 5 | 18 | 415 | 495 | -80 | 3.5 | 28.5 | |
FENSTANTION “RED” | 11 | 11 | 0 | 22 | 441 | 525 | -84 | 2 | 24 |
Category: Bowls Club
Return to Ramsey
It’s already time to return to Ramsey – this time to play the hopefully more amenable Scarlets on Wednesday 4 August, 2pm start.
The Triples are:
Paul, Jennie, Malcolm
John W, John G, Mike
Robbo, Keith, Ray
Fred, reserve please.
A memorable downpour
The match against Somersham was interrupted by a memorable downpour, so must be replayed. I have in mind 2pm on TUESDAY 24 AUGUST which would mean two O60s games in two days.